Hardware Documentation
- Home /
- Hardware Documentation
Hardware Documentation
Here you will find the documentation for our hardware products. As a rule, the hardware is developed in-house, manufactured and tested. Parts of the production (e.g. assembly of circuit boards) are outsourced. The complete production takes place in the EU, so that we can issue corresponding certificates of origin.
If you also need special hardware, please contact us. After clarification of the general conditions, we can prepare an offer for you at short notice.
All files are available as PDF.
Hardware Documentation
| Document | Description |
|---|---|
| CAN-IO Modules | |
| CAN-DIO8 | 8 dig. In, 8 dig. Out 24V/0.4A, galv. decoupled, DIN rail housing |
| CAN-AI8-10 | 8 analog In, 10 bit resolution, 0-10V/±10V/0-20mA/Pt100..., DIN rail housing |
| CAN-AI8-16 | 8 analog In, 16-24 bit resolution, 0-5V/±5V/0-10V/±10V/0-20mA, DIN rail housing |
| CAN-AO4 | 4 analog Out, 0-10V, ±10V, 0-20mA, 4-20mA, DIN rail housing |
| CAN-555 | each 16 dig. In/Out, 16 ana In, 4 ana Out |
| CAN-DISP | CAN-Display 240x128 Pixel, Touchscreen, 8-30V power supply |
| CAN-MIO | 2 dig. In, 2 dig. Out 24 V, 3 dig. Out SSR 230V, 3 ana. In Pt100, 2 ana. In 0-20mA, 2 ana. Out 0-20mA |
| CAN-M²IO | 4 dig. In, 3 dig. Out 24 V, 6 dig. Out SSR 230V, 6 ana. In Pt100, 3 ana. In 0-10V, 2 ana. Out 0-20mA |
| CAN-M³IO | 6 dig. In, 6 dig. Out SSR 230V, 6 ana. In Pt100 |
| Process couplers | |
| PK-DP | Profibus-DP ↔ RS-232 coupler (documentation) |
| PK-DP GSD | Profibus-DP ↔ RS-232 coupler (GSD file) |
| PK-ETH | Profibus-DP ↔ Ethernet Coupler ↔ CAN |
| DGPS | 4 gal. isolated RS-232, 4x dig. In |
| complete computer | |
| TC3004 | 10x Triac; 4x Pt1000/KTY; 5" LCD; Ethernet; RS485; dig. I/O |
| MOCAN-DK | 2x 10/100 MBit Ethernet; CAN; RS232; dig. I/O; 24 V / PoE |
| UCT | dig. + ana. I/O; CAN; LCD |
| CORE Modules | |
| CORE-5125 | MPC5125 / 400MHz; 128 MByte RAM / FLASH; 2x 100 MBit Ethernet; µSD-Card; USB Host |
| CORE-563 | No longer available! MPC563 / 56MHz; 8 MByte PSRAM; 8 MByte FLASH; 2x CAN |
| Single Board Computer | |
| IF555-5 | 2x 10/100 MBit Ethernet; 2x CAN; 4x RS232; 2x RS485; analog I/O; dig. I/O; µSD-Card; USB; 24 V |
| RTP1 | 16 diff. ana. In; 8 ana. Out; 64 dig. I/O; 7" LCD; CAN |
| MOCAN-METH | 2x 10/100 MBit Ethernet; 2x CAN; 4x 20mA TTY; dig. I/O |
| RTTB | Real-Time-Training Board; MPC561; 16 MB RAM; 4 MB Flash; Processor signals on pin header |
| MOCOB | No longer available! 3 ser. Interfaces; CAN; dig. I/O; expandable |
| NBS300 | 3 Motor controller; dig. I/O; LCD |
| PBus cards | |
| MOCS5200 | MPC5200; 128 MB RAM; 32 MB FLASH; 2xEthernet; ser. Interfaces; USB; CF card |
| PBeth | No longer available! MC68360, Ethernet, ser. Interfaces |
| MOCS | No longer available! MC68332, TPU-channels |
| ADDA12/4 | 8 diff. 12/16 bit analog inputs, prog. Gain; 4 analog outputs |
| SER8 | 8 serial ports |
| DIO64 | 64 TTL I/O's |
| MOTCO | Motor controller with 2 gal. separated PID controller |