Brochures
- Home /
- Brochures
Brochures
Here you can find all or single brochures of our products.
All brochures are available as PDF files.
Brochures
| Document | Description |
|---|---|
| All brochures | complete overview |
| company profile | Who we are and what we do ... |
| Programming languages | |
| RTOS-UH | real-time operating system |
| PEARL90 | real-time programming language |
| CREST-C | ANSI-C with real-time extensions |
| RT-DEBUG | Debugger |
| CoDeSys | IEC 61131-3 programming surface |
| Tools | |
| RT-LINK | The quick way to the EPROM |
| RT-LAN | Network software under RTOS-UH |
| supported hardware platforms | |
| platforms | e.g. VMEbus cards of other manufacturers |
| Systeme/OEM-Boards | |
| CORE-5125 | Universal processor module with the MPC5125 |
| TC3004 | Compact controller with touch screen |
| UCT | Universal CAN terminal with display |
| MOCAN-DK | CAN Controller, Ethernet, Arcnet |
| MOCOBV3 | Universal single board controller V3 |
| MOCAN-M | CAN / Ethernet Controller |
| IES | Pulse acquisition system |
| IF555-3 | Carrier board for CORE-5125 |
| CAN-IO system | |
| CAN-555 | I/O extension for the CAN bus |
| CAN-IO Module | analog and digital I/O modules for the DIN rail |
| CAN-DI48 | 48 digital inputs for the CAN bus |
| CAN-MIO | robust process interface with CAN bus connection |
| CAN-DISP | Graphic operating unit with CAN bus connection |
| Protocol coupler | |
| PK-DP | Profibus-DP, CAN-Bus and Ethernet coupler |
| PBus | |
| MOCS5200 | Powerful PBus or Stand Alone Processor Card with the MPC5200 |
| Peripheral boards | Analog, digital and other PBus cards |
| Applications | |
| LIMES | Power pulse measurement in the liberalised electricity market |